
Our Projects
| TYPE OF STRUCTURES | NAME OF COMPANY | NAME OF WORK | TOTAL NO OF BLDG/STRUCTURES | LOCATION | TYPE |
|---|---|---|---|---|---|
| Industrial Structures | BPCL REFINERY, MUMBAI | Inspection / Examination of all the Engineering construction structures and other facilities including foundations which are required to be certified as per rules for issuing “Stability Certificate”. Various units with their type of Engineering Construction / Structures (indicative only) to be analyzed for stability 1) Tank No. 17 & 18, SRR, Pump House and New Gate Structure at MOT. 2) Receiving Cum Pumping Facility for LPG – LPG Control Room 3) CDU -4 & Auxiliary Installations Associated to CDU -4. 4) Refinery Modernization Project. 5) Sea Cooling Water Pump House, Cooling Towers, and Desilting Chamber (Facilities of Segregation of PCW & FW Project) Ground+Operating platform for higher level. | 48 | CHEMBUR, MUMBAI | Govt |
| Residential Building | BPCL STAFF QUARTERS, CHEMBUR | Carry out Structural stability certification for BPCL Chembur colony buildings, Sports club building & other misc. Civil & steel structures with their type of Engineering Construction / Structures to be analyzed for stability as indicated inscope of work and submission of Structural Audit report and structural stability certificate as prescribed in the section 353B of Mumbai Municipal Corporation(MMC) Act 1888. | 64 | CHEMBUR, MUMBAI | Govt |
| Residential + Commercial + Hospital Buildings | MUMBAI PORT TRUST (MbPA) | Comprehensive structural audit services for residential and commercial buildings within the jurisdiction of the Mumbai Port Authority (MbPA) | 160 | VARIOUS LOCATIONS IN MUMBAI | Govt |
| Residential + Commercial Buildings | RASHTRIYA CHEMICALS AND FERTILIZERS (RCF) | Structural Health/Condition Assessment and Issue of Stability Certificates for various Structures at Kurul Township at Thal unit Alibaug. | 50+ | ALIBAUG | Govt |
| Commercial structure | Maharashtra Jeevan Pradhikaran (MJP) | Carrying out structural audit of additional 40 MLD (GSR) water supply scheme for JNPT – Carrying put structural audit and submission assessment report along with remesial report with design, drawing and detailed estimate. | 1 | NAVI-MUMBAI | Govt |
| Commercial structure | Nehru Science Centre, Mumbai (NSCM) | Structural health audit of buildings inside Nehru Science Centre, Mumbai (G+3) | 4 | WORLI-MUMBAI | Govt |
| Residential + Commercial Buildings | Maharashtra State Road Trasport Corporation Limited (MSRTC) Akola Division | Carrying out Structural audit Cum Stability Testing of MSRTC owned old buildings/structures (Ground storied, G+1 &; G+2 storied Structures (RCC structures, Load bearing, Structural steel structures Supported on RCC Pedestals/footings; Structural steel/RCC Canopies, Overhead water tank &; Underground water tank) in Akola division at various locations Including including applicable Non-destructive Tests (Rebound Hammer, Ultrasonic Pulse velocity, Carbonation, Half Cell Potentiometer, Ultrasonic thickness, Die Penetrant Test as per Maharashtra Factory rules/other Government Norms/Factory act related to stability assessment Consultancy services) | VARIOUS LOCATIONS IN AKOLA | Govt | |
| Residential Building | Mumbai Carporation of Greater Mumbai (MCGM) | Carrying out Structural Audit of E, F and G wing of Mahadev Apartment & C wing of Orchid Building (BMC R/South Ward) (G+7) | 4 | KANDIVALI-MUMBAI | Govt |
| Commercial structure | Mumbai Carporation of Greater Mumbai (MCGM) | Carrying out Structural Audit of Dahanukarwadi Cemetery-BMC R/South Ward) (Ground & G+1) | 4 | KANDIVALI-MUMBAI | Govt |
| Residential + Commercial Buildings | Punjab National Bank (PNB) | Consultancy Services for conducting Structural Audit & carrying out Post Audit Structural, Civil & Miscellaneous Repairing of Bank’s own Residential cum Commercial Office Building PNB House, Kingsway, Nagpur (G+2 & G+6) | 2 | NAGPUR | Govt |
| Residential + Commercial Buildings | Punjab National Bank (PNB) | Consultancy Services for conducting Structural Audit & carrying out Post Audit Structural, Civil & Miscellaneous Repairing of Bank’s own Residential Building Charkop, Kandivali (Mumbai) (G+7) | 1 | KANDIVALI-MUMBAI | Govt |
| Commercial structure | Mumbai Carporation of Greater Mumbai (MCGM) | To carry out structural audit of Toilets under MCGM (H/West) ward | 3 | KHAR ROAD-MUMBAI | Govt |
| Commercial structure | Mumbai Carporation of Greater Mumbai (MCGM) | To carry out structural audit of Mhada Toilets under MCGM (K/East) ward | 1 | ANDHERI-MUMBAI | Govt |
| Educational | School infrastructure Cell (SIC-BMC) | To carry out structural audit of Colaba Primary Municipal School, N.A. Sawant Marg, Colaba in ‘A’ ward. | 4 | COLABA-MUMBAI | Govt |
| Educational | School infrastructure Cell (SIC-BMC) | To carry out structural audit of Kamraj Municipal School, Kamraj Nagar, Ghatkoper in ‘N’ ward. | 1 | GHATKOPAR-MUMBAI | Govt |
| Commercial structure | Mumbai Carporation of Greater Mumbai (MCGM) | Structural Audit Report for D.G chambers at Nanik Motwani Marg, Kala Ghoda, Fort, Mumbai, Maharashtra 400001 | 1 | FORT-MUMBAI | Govt |
| Commercial structure | Central Bank of India (CBI) | Consultancy and conducting of Structural Audit and NDT of Bank’s Buildings (New & Old) under Central Bank of India, Zonal Office, Hyderabad, No.5-1-710, 711, 712, First floor, Bank Street, Koi, Hyderabad-500095 (Basement+G+3) | 2 | KOTI-HYDERABAD | Govt |
| Industrial Structures | Indian Oil Corporation Limited (Refineries Division) | “ASSESSMENT, INSPECTION AND ISSUE OF STABILITY CERTIFICATE FOR THE CONTROL ROOMS, SUBSTATIONS & OTHER SERVICE BUILDINGS/STRUCTURES AT PANIPAT REFINERY” | PANIPAT | Govt | |
| Industrial Structures | Indian Oil Corporation Limited (Refineries Division) | “Assessment;Inspection;NdT test & issue Of Stability Certificate For The Silos & Bagging Machines/Structures at PTA Terminal;PPMC Panipat | 1 | PANIPAT | Govt |
| Industrial Structures | Oil and Natural Gas Corporation Limited (ONGC) | Stability certification of factory infrastructure at ONGC, Nhava | URAN-NAVI MUMBAI | Govt | |
| Residential Buildings | National Textile Corporation Limited | Structural Audit of NTC Chawl at various locations in Mumbai (Ground & Ground +2 story) | 9 | MUMBAI | Govt |
| Residential Buildings | National Textile Corporation Limited | Project Management Consultancy for G+5 Storied RCC Building with OHT as per MCGM Norms. | 1 | Govt | |
| MIHAN Indian Ltd. | Appointment of consultant for structural audit of central power house & electrical substation structures at Dr. Babasaheb Ambedkar International Airport, Sonegaon, Nagpur, Maharashtra-440005 | 2 | NAGPUR | Govt | |
| TATA Sons | Structural inspection and Project Management consultancy (PMC) of Army & Navy Building – Heritage structure (G+3) | 1 | COLABA – MUMBAI | Other | |
| TATA Sons | Structural inspection and Project Management consultancy (PMC) of Holland House – Heritage structure (G+3) | 1 | COLABA – MUMBAI | Other | |
| TATA Sons | Structural inspection of Fort Chambers – Heritage structure (G+2) | 1 | FORT – MUMBAI | Other | |
| Tata Housing Development & Company Ltd. | Structural inspection of Bombay House – Matheran (GROUND STORY) – Guest House | 4 | MATHERAN | Other | |
| Tata Housing Development & Company Ltd. | Structural inspection of structure known as TATA Housing sales Gallery with sample Flat – Navghar Road Mulund Mumbai (Ground story) | 2 | MULUND -MUMBAI | Other | |
| Tata Housing Development & Company Ltd. | Carrying out Structural inspection of Villa B1-23, situated at TATA Housing -Prive, Village – Lonavala, Old Khandala Road, and Lonavala Maharashtra – 410401 | 1 | LONAVALA | Other | |
| Tata Housing Development & Company Ltd. | Structural inspection and Project Management consultancy (PMC) of TATA Colony – Parel (G+1) | 1 | PAREL – MUMBAI | Other | |
| Residential Building | Structural inspection of MCGB Staff Sugandha CHSL – Mulund (G+5) | 1 | MULUND -MUMBAI | Other | |
| Residential Building | Structural inspection of Darshan Building – Juhu (G+4) | 1 | JUHU – MUMBAI | Other | |
| Residential Building | Structural inspection of Maruti Paradies- CBD Belapur (G+13) | 8 | CBD Belapur – NAVI MUMBAI | Other | |
| Residential Building | Structural inspection and Project Management consultancy (PMC) of Ellora CHSL- CBD Belapur(G+15) | 3 | CBD Belapur – NAVI MUMBAI | Other | |
| Residential Building | Structural inspection of Jyotirmay CHSL – CBD Belapur(G+3) | 1 | CBD Belapur – NAVI MUMBAI | Other | |
| Residential Building | Structural inspection of Ashtavinayak CHSL – CBD Belapur(G+4) | 8 | CBD Belapur – NAVI MUMBAI | Other | |
| Residential Building | Structural inspection and Project Management consultancy (PMC) of Shree Shantiniketan C CHSL – Kharghar(G+7) | 3 | Kharghar – NAVI MUMBAI | Other | |
| Residential Building | Structural inspection of Shanti bhuvan – Kandivali(Ground & G+2) | 3 | Kandivali – MUMBAI | Other | |
| Commercial Building | Structural inspection of API House – CBD Belapur(G+2) | 1 | CBD Belapur – NAVI MUMBAI | Other | |
| Commercial Building | Structural inspection of Pen House – Juhu (G+3) | 1 | JUHU – MUMBAI | Other | |
| Tata Housing Development & Company Ltd. | Structural Audit of Tata Housing Prive A1-22 Villa at Lonavala | 1 | LONAVALA | Other | |
| Tata Projects Ltd. | Structural Audit/Stability Testing of industrial sheds & Office Buildings of Tata Motors plant at Jamshedpur; Pune; Dharwad (Tata Projects Limited) | 100+ | JAMSHEDPUR – DHARWAD | Other | |
| Tata Projects Ltd. | Structural Audit including NDT/DT as per MCGM Norms of ICS Head Quarter Building at Parel. | 1 | PAREL – MUMBAI | Other | |
| Industrial | Fair Exports (India) Pvt Ltd | Structural Stability Certification of Fair Exports (India) Pvt Ltd Factory at Mewat District Haryana. | 10+ | MEWAT – HARYANA | Other |
| Project Management Consultancy for G+5 Storied RCC Building with OHT as per MOGM Norms. | 1 | PAREL – MUMBAI | Other |
